NdFeB Magnet Manufacturing
High-performance neodymium iron boron magnets — custom grades, shapes and coatings for the most demanding applications.
High-performance neodymium iron boron magnets — custom grades, shapes and coatings for the most demanding applications.
| Grade | Br (mT) | Hcj (kA/m) | Max Temp (°C) |
|---|---|---|---|
| N30–N35 | 1080–1220 | ≥955 | 80 |
| N38–N42 | 1220–1320 | ≥955 | 80 |
| N45–N52 | 1320–1450 | ≥955 | 80 |
| 30M–42M | 1080–1320 | ≥1075 | 100 |
| 30H–42H | 1080–1320 | ≥1350 | 120 |
| 30SH–42SH | 1080–1320 | ≥1590 | 150 |
| 30UH–38UH | 1080–1250 | ≥1750 | 180 |
| 30EH–35EH | 1080–1200 | ≥1990 | 200 |
Grade, shape, size, coating, quantity — share your specs and we'll quote within 24 hours.